Chapter 1: | | Electrics |
| | | Basic Electrics |
| | | Batteries |
| | | Keyless Go Systems |
Chapter 2: | | Starting Circuits |
Chapter 3: | | Charging Circuits |
Chapter 4: | | Electronic Ignition |
| | | Ignition Primary Circuits |
| | | Ignition Secondary Circuits |
| | | Testing Secondary Ignition Circuits |
Chapter 5: | | Petrol Fuel Injection |
| | | Petrol Indirect Electronic Petrol Fuel Injection |
| | | Petrol Direct Electronic Petrol Fuel Injection |
Chapter 6: | | Diesel Fuel Injection |
Chapter 7: | | Engine Control Modules |
| | | Mechanical Fuel Injection |
| | | Mechanical Fuel Injection Trouble Shooting |
| | | Types of Electronic Diesel Fuel Injection |
| | | Common Rail (part 1) |
| | | Common Rail (part 2) |
| | | Common Rail (part 3) |
| | | Bosch Unit Injection (Pumpe-Düse) |
Chapter 8: | | Sensors and Actuators |
| | | Sensors (Petrol EFI) (+ 16 topics) |
| | | Actuators (Petrol EFI) (+ 9 topics) |
| | | Sensors (Common Rail Diesel) (+ 6 topics) |
| | | Actuators (Common Rail Diesel) (+ 6 topics) |
Chapter 9: | | Emissions and Emission Control Devices |
| | | Petrol Emission |
| | | Diesel Emissions |
| | | Emissions Control Devices |
| | | Diesel Particulate Filters |
Chapter 10: | | Anti-locking Braking Systems |
Chapter 11: | | Air Conditioning |
Chapter 12: | | EOBD and Vehicle Networking |
| | | EOBD |
| | | EOBD Codes |
| | | Diagnostic Socket Locations |
| | | Communication and Binary Code |
| | | Multiplexing |
| | | CAN-Bus |
Chapter 13: | | Diagnostic Procedures and Flowcharts |
| | | Six-Step Approach to Diagnostics |
| | | Flowchart - Checking batteries |
| | | Flowchart - Engine fails to crank or cranks slowly |
| | | Flowchart - Engine cranks but fails to start - Checking HT Circuits |
| | | Flowchart - Engine cranks but fails to start - Checking LT Circuits (Inductive Pick-up) |
| | | Flowchart - Engine cranks but fails to start - Checking LT Circuits (Hall effect Pick-up) |
| | | Flowchart - Engine cranks but fails to start - Electronic Fuel Injection |
Chapter 14: | | Waveform Library and Oscilloscope Settings |
| | | Waveform Library - Sensors (+ 32 topics) |
| | | Waveform Library - Actuators (+ 17topics) |
| | | Waveform Library - Ignition (+ 18 topics) |
| | | Waveform Library - Miscellaneous (+ 17 topics) |
| | | Waveform Library - Electronic Diesel Engine Management (+ 29 topics) |
| | | Waveform Library - Motorbike Engine Management (+ 20 topics) |
Chapter 15: | | Miscellaneous Topics |
| | | K-Jetronic Fuel Injection |
| | | Liquefied Petroleum Gas |
| | | Hybrid Vehicles |
| | | Variable Valve Timing |
| | | Electronic Steering Systems |
| | | Turbochargers |
| | Miscellaneous Older Technology |
Chapter 16: | | Back to basics - magazine topics (+ 10 topics) |
| | | |
Appendix A: | | Disclaimer / Health and Safety |
Appendix B: | | Glossary |
Appendix C: | | Navigation tips |